Are you applying the minimum statutory benefits to your staff?
We read about changes in employment benefits/law on a regular basis and know when
they are to take effect, but do we remember to change our employment contracts,
policies and procedures to reflect these changes?
Below is a brief overview of the current statutory benefits that employers must
provide, failure to do so could result in claims for breach of contract being filed
against you, in addition to automatic fines from the government.
| Benefit | Qualifying Period | Rate | Notes |
| Statutory Maternity Pay (SMP) | 26 weeks by the end of the 15th week before expected week of childbirth; and average earnings at or above £90 per a week. | 90% of average earnings for six weeks, followed by 33 weeks at flat rate (£117.18) or 90% of average weekly earnings if lower. | All employees have right to 26 week’ ordinary maternity leave (OML) followed immediately by 26 weeks’ additional maternity leave (AML) SMP is paid for a maximum of 39 weeks |
| Statutory Paternity Pay (SPP) | 26 weeks by the end of the 15th week before expected week of childbirth, or by the end of the week notified of match of adoption; and average earnings at or above £90 per a week. | 1 or 2 consecutive weeks at 90% of average weekly earnings or £117.18 if lower. | Leave to be completed within 56 days of birth or adoption. |
| Statutory Adoption Pay (SAP) | 26 weeks by the end of the week notified of match for adoption; and average earnings at or above £90 per week. | 39 weeks at £117.18 or 90% of average weekly earnings if lower. | Employees with 26 weeks’ continuous service by week notified of match for adoption entitled to 26 weeks’ ordinary adoption leave followed immediately by 26 weeks’ additional adoption leave. |
| Parental Leave | One year | 13 weeks unpaid leave (18 weeks if the child is disabled) in respect of children under the age of 5 (18 if disabled), and adopted children in the first five years of adoption or until their 18th birthday, whichever occurs sooner. | Male or female employees with parental responsibility for a child to qualify. Leave to be taken in one-week blocks (can be taken one day at a time or in multiples of one day if child is disabled) Leave limited to four weeks per annum Right available to each parent of each child. |
| Statutory Sick Pay | None. (Average earnings must be at or above £90 per week) | £75.40 per week | |
| Annual holiday Entielment | None | 4.8 weeks per year (including bank holidays) |
To find out more on how Deminos can make sure your contracts, policies, procedures
and practices meet the statutory requirements ring us today – tomorrow may be too
late! 0191 460 1111 or e-mail at info@deminos.co.uk

















